| Description | FICO SCORE | Selling Price |
| Finance Rates | Percentage | |
| Zone 1 + | FICO 720+ | 5.24% up to 60/63Mos. |
| Zone 1 + | FICO 720+ | 5.59% up to 66 Mos. |
| Zone 1 + | FICO 720+ | 6.39% up to 75Mos. |
| Zone 1+ | FICO 720+ | 7.14% up to 84 Mos |
| Zone 1 | FICO 719 - 690 | 5.89% up to 60/63Mos. |
| Zone 1 | FICO 719 - 690 | 6.39% up to 66 Mos. |
| Zone 1 | FICO 719 - 690 | 7.14% up to 75 Mos. |
| Zone 1 | FICO 719 - 690 | 7.84% up to 84 Mos. |
| Zone 2 | FICO 689 - 670 | 8.14% up to 60/63 mo. |
| Zone 2 | FICO 689 - 670 | 8.54% up to 66 Mos. |
| Zone 2 | FICO 689 - 670 | 8.94% up to 75 Mos. |
| Zone 3 | FICO 669 - 650 | 10.64% up to 60/63 mo. |
| Zone 3 | FICO 669 - 650 | 11.04% up to 66 mo. |
| Zone 3 | FICO 669 - 650 | 11.69% up to 75 mo. |
| Zone 4 | FICO <649-630 | 13.19% up to 60 mo. |
| Zone 4 | FICO <649-630 | 13.44% up to 63 mo. |
| Zone 4 | FICO <649-630 | 13.59% up to 66 mo. |
| Zone 4 | FICO <649-630 | 14.04% up to 72 mo. |
| Zone 4 | FICO <649-630 | 14.29% up to 75 mo. |
| Zone 5 | FICO <629-610 | 16.20% up to 60 mo. |
| Zone 5 | FICO <629-610 | 16.45% up to 63 mo. |
| Zone 5 | FICO <629-610 | 16.64% up to 66 mo. |
| Zone 5 | FICO <629-610 | 16.89% up to 72 mo. |
| Zone 5 | FICO <629-610 | 17.14% up to 75 mo. |
| Zone 6 | FICO <609-580 | 16.30% up to 60 mo. |
| Zone 6 | FICO <609-580 | 16.55% up to 63 mo. |
| Zone 6 | FICO <609-580 | 16.80% up to 66 mo. |
| Zone 6 | FICO <609-580 | 17.05% up to 72 mo. |
| Zone 6 | FICO <609-580 | 17.30% up to 75 mo. |
| Zone 7 | FICO < 579-520 | 17.30% up to 60/63 mo. |
| Zone 7 | FICO < 579-520 | 17.30% up to 66 mo. |
| Zone 7 | FICO < 579-520 | 17.30% up to 72/75 mo. |
| Above is all new vehicles Qualified applicants without bureau FICO scores are eligible for zone 7 rate (new vehicle only). |
||
| Scion Sollutions College Graduate Program | Customers are eligible for Zone 1 NEW car rate. |
|
| Applicants with bureau FICO scores are NOT eligible for the SCPO program. |
Applicants without bureau FICO scores are eligible for Zone 4 ONLY. |
|
| New Vehicle Protection Plans | ||
| Resource Protection Plan tC | 60 Months/75000 Miles 0 Ded | $1180.00 |
| Resource Protection Plan tC | 60 Months/100000 Miled 0 Ded | $1644.00 |
| Resource Protection Plan tC | 72 Months/60,000 Miles 0 Ded | $1156.00 |
| Resource Protection Plan tC | 72 Months/75000 Miles 0 Ded | $1246.00 |
| Resource Protection Plan tC | 72 Months/100,000 Miles 0 Ded | $1722.00 |
| Resource Protection Plan tC | 84 Months/75,000 Miles 0 Ded | $1422.00 |
| Resource Protection Plan tC | 84 Months/100,000 Miles 0 Ded | $1795.00 |
| Resource Protection Plan XD/XB | 72 Months/100,000 0 Ded | $1484.00 |
| Resource Protection Plan XD/XB Resource Protection Plan XD/XB Resource Protection Plan XD/XB |
84 Months/75,000 0 Ded 60 months/100000 0 ded 72 Months/60,000 0 Ded |
$1184.00 $1294.00 $1156.00 |
| Resource Protection Plan XD/XB | 84Months/100000 Miles 0 Ded | $1595.00 |
| Toyota Extra Care Platinum XD/XB | 72 Months/75,000 Miles 0 Ded | $ 700.00 |
| Toyota Extra Care Platinum XD/XB | 72 Months/100,000 Miles 0 Ded | $1070.00 |
| Toyota Extra Care Platinum tC | 72 Months/75,000 Miles 0 Ded | $740.00 |
| Toyota Extra Care Platinum tC | 72 Months/100,000 Miles 0 Ded | $1160.00 |
| Prepaid Maintenance | ||
| Classic | N/A | N/A |
| Premium | N/A | N/A |
| Payment Protection | ||
| Credit Life Insurance | Regulated by State | |
| Credit Disability Insurance | Regulated by State | |
| Other Products | ||
| Guaranteed AutoProtection (GAP) | Lease 1-36 | $220.00 |
| Guaranteed Auto Protection (GAP) | Lease 37-48 | $280.00 |
| Guaranteed Auto Protection(GAP) | Lease 49-60 | $360.00 |
| Guaranteed Auto Protection (GAP) | Retail 1-36 | $220.00 |
| Guaranteed Auto Protection(GAP) | Retail 37-48 | $280.00 |
| Guaranteed Auto Protection(GAP) | Retail 49-60 | $360.00 |
| Guaranteed Auto Protection (Toyota) | Retail 61-84 | $400.00 |
| Guaranteed Auto Protection (Resource) | Retail 1-84 | $500.00 |
| Vehicle Security Etching | Retail/Lease | $279.00 |
| Vehicle Protector Interior | Retail/Lease | $349.00 |
| Vehicle Protector Exterior | Retail/Lease | $349.00 |
| Vehicle Protector Package | Retail/Lease | $599.00 |
524 W. Main Street
New Holland, PA 17557